Below the program for the International Workshop on NASH Biomarkers is published.
Download the final program as PDF:
Friday 5 May 2017 - Day 1 | |
8:00 AM | Registration & walk-in Coffee |
Session 1: Priorities in Biomarker Development for NASH Chairs: Veronica Miller & Arun Sanyal | |
9:00 AM | Workshop Opening |
9:10 AM | Opening Lecture: A pathologist, a radiologist and a hepatologist walked into a bar Brent Tetri, MD Saint Louis University Health Sciences Center, St. Louis, MO USA |
9:40 AM | Innovation in histological assessment of NASH Pierre Bedossa, MD, PhD University of Paris-Diderot, Paris, France |
10:00 AM | Panel discussion Many perspectives, one goal Panel members: Pierre Bedossa, MD, PhD - University of Paris-Diderot |
11:00 AM | Coffee break |
Session 2: Pathways to Biomarker Qualification and Acceptance Chair: Chris Leptak | |
11:30 AM | View from the Top - Potential impact of 21st Century Cures Act? Peter Stein, MD FDA Center for Drug Evaluation and Research, Silver Spring, MD |
12:00 PM | EU Perspective Elmer Schabel, MD European Medicines Agency, London, UK BfArM, Bonn, Germany |
12:15 PM | Discussion |
12:30 PM | Collaboration in action: BEST Chris Leptak, MD, PhD FDA Center for Drug Evaluation and Research, Silver Spring, MD |
12:40 PM | Collaboration in action: FNIH Roberto Calle, MD, FACE, FACP Foundation for the National Institutes of Health (FNIH), Bethesda, MD, USA |
12:50 PM | Collaboration in action: IMI Quentin Anstee, BSc, MBBS, PhD, MRCP(UK), FRCP Newcastle University, Newcastle, United Kingdom |
1:00 PM | Panel Discussion Building synergy across the Atlantic |
1:30 PM | Lunch break |
2:15 PM | Poster Tour 1 |
Session 3: Circulating biomarkers Chairs: Sudha Shankar & Brent Tetri | |
3:00 PM | Lipidomics and Proteomics Puneet Puri, MD Virginia Commonwealth University, Richmond, VA, USA |
3:20 PM | Role of Genetic assessments Quentin Anstee, BSc, MBBS, PhD, MRCP(UK), FRCP Newcastle University, Newcastle, United Kingdom |
3:40 PM | Circulating nucleic acids and combination panels Sven Francque MD, PhD Antwerp University Hospital, Antwerp, Belgium |
4:00 PM | Discussion |
4:30 PM | Coffee break |
Session 4: Imaging Biomarkers Chairs: Chris Leptak & Lara Dimick-Santos | |
5:00 PM | MRI; what can it deliver Claude Sirlin, MD UC San Diego, San Diego, CA, USA |
5:20 PM | Transient elastography & other techniques Raj Vuppalanchi, MBBS Indiana University School of Medicine, Indianapolis, IN, USA |
5:40 PM | Oral abstract presentations |
6:00 PM | Panel Discussion Panel members: Daniel Krainak, PhD - FDA Office of In Vitro Diagnostics and Radiological Health Claude Sirlin, MD - UC San Diego Raj Vuppalanchi, MBBS - Indiana University School of Medicine |
6:30 PM | Open Poster Session/Welcome Reception |
7:00 PM | Workshop Dinner |
Saturday 6 May 2017 - Day 2 | |
Session 5: Quantative assessment of hepatic health Chairs: Roberto Calle & Puneet Puri | |
8:00 AM | Breath tests M. Shadab Siddiqui, MD, FACP Virginia Commonwealth University, Richmond, VA, USA |
8:15 AM | Principles of kinetic measures Greg Everson, MD, FACP University of Colorado Denver, Denver, CO, USA |
8:30 AM | Oral abstract presentations |
9:20 AM | Panel discussion Learning from functional, imaging and circulating biomarkers: Challenges of qualification in absence of highly effective therapy Panel members: Greg Everson, MD, FACP - University of Colorado Denver Shadab Siddiqui, MD, FACP - Virginia Commonwealth University Irene Tebbs, PhD - FDA Office of In Vitro Diagnostics and Radiological Health Chris Leptak, MD, PhD - FDA Office for New Drugs Eric Lefebvre, MD - Allergan |
10:00 AM | Coffee break |
Session 6: Challenges Opportunities in integrating 'OMICS Chairs: tbc | |
10:30 AM | Big Data vs. the individual liver from a regulatory perspective Robert Schuck, PharmD, PhD FDA Center for Drug Evaluation and Research, Silver Spring, MD, USA |
10:45 AM | Big Data vs. the individual liver from a developer's perspective José María Mato de la Paz, PhD CIC BioGUNE, Derio, Spain |
11:00 AM | Future scenarios of algorithm building Tom Travison, PhD Harvard Medical School & Hebrew SeniorLife Institute for Aging Research, Boston, MA, USA |
11:15 AM | Oral abstract presentations |
11:45 AM | Panel Discussion |
12:15 PM | Lunch break |
Session 7: The Liver in Context Chairs: Veronica Miller & Arun Sanyal | |
1:15 PM | Integrated Assessment of diabetes, cardiovascular and liver risks and its potential application in the clinical management of NAFLD Arun Sanyal, MD, MBBS Virginia Commonwealth University, Richmond, VA, USA |
1:55 PM | Navigating NASH biomarkers: From discovery to clinical practice John Sninsky, PhD CareDx, Brisbane, CA, USA |
2:15 PM | Round table discussion: The way forward Panel members: Malina Arazy, MD - Exalenz Bioscience Claude Cohen-Bacrie, PhD - SuperSonic Imagine Elizabeth Fagan, MS, MD - Perspectum Diagnostics Céline Fournier, PhD - Echosens Rémi Hanf, PhD - Genfit Pablo Ortiz, MD, PhD - OWL Metabolomics Steve Williams, MD, PhD - Somalogic |
3:00 PM | Closure of the workshop |
3:00 PM | End of workshop |